Product Details
- Fabric: Scuba (95% polyester and 5% spandex)
- Fabric weight: 230g/m
- Features:Regular fit
- Gender: Women
- Size: XS-2XL
- Care Instructions: Hand or machine wash in cold water; Do not add fabric softener; Do not bleach; Tumble dry; Do not iron; Do not dry clean
- Production Time: 4-7 Days
- Shipping Time
- United States, United Kingdom, France, Germany, Australia, Canada: 5-10 business days
- Rest of the World: 10-20 business days
- Excluded Countries (no shipping method available): Cuba, Falkland Islands, Iran, North Korea, Russia, Somalia, Sudan, & Ukraine
Size Chart
inch | XS | S | M | L | XL | 2XL |
Length | 12.4 | 12.7 | 13.0 | 13.3 | 13.5 | 13.8 |
Waist | 25.2 | 26.8 | 28.3 | 30.3 | 32.3 | 34.3 |
Hip | 35.8 | 37.4 | 39.0 | 40.9 | 42.9 | 44.9 |
Leg circumference | 22.7 | 23.5 | 24.4 | 25.5 | 26.6 | 27.7 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 31.6 | 32.3 | 33.0 | 33.7 | 34.4 | 35.1 |
Waist | 64.0 | 68.0 | 72.0 | 77.0 | 82.0 | 87.0 |
Hip | 91.0 | 95.0 | 99.0 | 104.0 | 109.0 | 114.0 |
Leg circumference | 57.6 | 59.8 | 62.0 | 64.8 | 67.6 | 70.4 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
TRP Matrix 02 Ladies Designer Shorts